Original Analysis · Last 30 Days
Most Delayed UK Airports
Ranked by measured disrupted time, not estimates - built from our own polling of 24 major UK airports every 15 minutes.
Worst For Delays
| # | Airport | Events | Disrupted Time |
|---|---|---|---|
| 1 | LPLLiverpool John Lennon | 16 | 361h 15m |
| 2 | LTNLondon Luton | 15 | 208h 26m |
| 3 | BOHBournemouth Airport | 18 | 120h 25m |
| 4 | EMAEast Midlands Airport | 6 | 119h 45m |
| 5 | BHXBirmingham Airport | 15 | 94h 10m |
| 6 | EXTExeter Airport | 8 | 41h 56m |
| 7 | LBALeeds Bradford Airport | 6 | 33h 12m |
| 8 | CWLCardiff Airport | 2 | 30h |
| 9 | EDIEdinburgh Airport | 2 | 23h |
| 10 | INVInverness Airport | 6 | 4h 40m |
Most Reliable UK Airports