Original Analysis · Last 30 Days
Most Delayed US Airports
Ranked by measured disrupted time, not estimates - built from our own polling of 30 major US airports every 15 minutes.
Worst For Delays
| # | Airport | Events | Disrupted Time |
|---|---|---|---|
| 1 | SANSan Diego International | 34 | 206h 46m |
| 2 | SFOSan Francisco International | 19 | 150h 1m |
| 3 | MIAMiami International | 49 | 118h 54m |
| 4 | BOSBoston Logan | 16 | 81h 10m |
| 5 | SEASeattle-Tacoma | 32 | 59h 31m |
| 6 | LASLas Vegas Harry Reid | 25 | 55h 22m |
| 7 | EWRNewark Liberty | 19 | 46h 6m |
| 8 | AUSAustin-Bergstrom | 17 | 43h 41m |
| 9 | MCOOrlando International | 23 | 39h 15m |
| 10 | PHXPhoenix Sky Harbor | 28 | 38h 7m |
| 11 | JFKNew York JFK | 5 | 24h 35m |
| 12 | ORDChicago O'Hare | 19 | 24h 31m |
| 13 | DENDenver International | 12 | 21h 30m |
| 14 | PHLPhiladelphia International | 11 | 21h |
| 15 | DCARonald Reagan Washington | 10 | 17h 47m |
Most Reliable US Airports